| Repository of articles reported by National Institute of Virology, Pune | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A meta-analysis of the diagnostic accuracy of dengue viru | 311 K | 01/12/17 | Estimating age-specific cumulative incidence for the 2009 | 333 K | 01/12/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\14. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| CRS-Training_Manual-2012.pdf | 9,850 K | 01/17/17 | FHS_brief8_india_Early Childhood Development.pdf | 574 K | 01/17/17 | Food fortification as a complementary strategy for the elimination of micronutrient deficiencies- case stu | 638 K | 01/17/17 | REFLECTIONS OF CHILD HEALTH RIGHTS- PERSPECTIVES FROM HEALTHCARE STAKEHOLDERS IN NORTH INDIA.pdf | 168 K | 01/17/17 |
| FHS India Research Brief 7. Open defecation and childhood undernutrition in the Indian Sundarbans.pdf | 639 K | 01/17/17 | FHS_SundarbansResearchBrief_Online.pdf | 2,604 K | 01/17/17 | Measuring spatial equity and access to maternal health services using enhanced two step floating catchment | 3,389 K | 01/17/17 | Rising challenge of multiple morbidities among the rural poor in India.pdf | 253 K | 01/17/17 |
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\14. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| What Factors Affect Voluntary Uptake of Community-Based Health Insurance Schemes in Low | 1,742 K | 01/17/17 | |||||||||
Repository of articles reported by Tech Partners in HTA Questionnaire\t\15. PGIMER Chandigarh\Cost Effectiveness Studies | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Analysis of the Universal Immunization Programme and introduction o | 2,422 K | 01/19/17 | Cost effectiveness of targeted HIV prevention interventions for fem | 1,609 K | 01/19/17 | COST-EFFECTIVENESS OF HIB VACCINE INTRODUCTION.pdf | 238 K | 01/19/17 | IMPACT ASSESSMENT AND COST-EFFECTIVENESS OF M-HEALTH APPLICATION US | 829 K | 01/19/17 |
| Cost Effectiveness of Implementing Integrated Management of Neonata | 1,485 K | 01/19/17 | Cost-Effectiveness of Autologous Stem Cell Treatment as Compared to | 651 K | 01/19/17 | Costs, Effectiveness, and Cost-Effectiveness of Selected Surgical P | 203 K | 01/19/17 | The Estimated Health and Economic Benefits of Three Decades of Poli | 78 K | 01/19/17 |
Repository of articles reported by Tech Partners in HTA Questionnaire\t\15. PGIMER Chandigarh\Modelling studies | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| cost and efficiency evaluation of a publicly financed and publicly delivered | 648 K | 01/19/17 | Cost of Delivering Health Care Services in Public Sector Primary and Communi | 928 K | 01/19/17 | Economic Analysis of Delivering Primary Health Care Services through Communi | 242 K | 01/19/17 | The Cost of Universal Health Care in India- A Model Based Estimate.pdf | 254 K | 01/19/17 |
| cost of delivering child health care through community level health workers | 360 K | 01/19/17 | Cost of neonatal intensive care delivered through district level public hosp | 46 K | 01/19/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\15. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| decentralization of health services in india barriers and facilitating factors | 318 K | 01/19/17 | |||||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\15. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| A Systematic Review of the State of Economic Evaluation for Health Care in | 503 K | 01/17/17 | Distribution of Serotypes, Vaccine Coverage, and Antimicrobial Susceptibili | 586 K | 01/19/17 | Intermittent versus daily treatment for childhood tuberculosis- Current evi | 159 K | 01/19/17 | Treatment of Severe Community-Acquired Pneumonia with Oral Amoxicillin in U | 1,741 K | 01/19/17 |
| Burden of Invasive Pneumococcal Disease in Children Aged 1 Month to 12 Year | 1,972 K | 01/19/17 | Effect of HDL-Raising Drugs on Cardiovascular Outcomes- A Systematic Review | 1,787 K | 01/19/17 | Intradermal fractional dose vs intramuscular full dose of inactivated polio | 167 K | 01/19/17 | Two or three primary dose regime for Haemophilus influenzae type b conjugat | 1,130 K | 01/19/17 |
| Clinical and in vitro evidence for the antimicrobial therapy in Burkholderi | 672 K | 01/19/17 | Feasibility and efficacy of gentamicin for treating neonatal sepsis in comm | 205 K | 01/18/17 | Invasive Pneumococcal Disease and India.pdf | 185 K | 01/19/17 | Vitamin D reduces Exacerbation in Children with Asthma A Systematic Review | 2,057 K | 01/19/17 |
| Dehumidifiers for chronic asthma.pdf | 250 K | 01/19/17 | Heated, humidified air for the common cold.pdf | 396 K | 01/19/17 | Oral Zinc for the Common Cold.pdf | 54 K | 01/19/17 | Vitamin D Supplementation for the Treatment of Acute Childhood Pneumonia- A | 131 K | 01/19/17 |
| Dietary modifications for managing familial hypercholesterolaemia.pdf | 985 K | 01/19/17 | Hib vaccine in India_ A case for universal immunization.pdf | 331 K | 01/19/17 | Probiotics as additives on therapy in allergic airway diseases- a systemati | 231 K | 01/19/17 | |||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\16. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Operational_Framework_Management_of_ | 5,790 K | 01/20/17 | Recommendations for screening and ea | 96 K | 01/20/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\17. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| care for stroke a web based smartphone enabled educational intervention for management of physical disabili | 1,122 K | 01/20/17 | Diagnostic accuracy of haemoglobin colour strip (HCS-HLL), a digital haemoglobinometer (TrueHb) and a non-i | 358 K | 01/20/17 | Pediatricians' perspectives on pneumococcal conjugate vaccines_ An exploratory study in the private sector. | 143 K | 01/20/17 | Technology for Diagnosis, Treatment, and Prevention of Cardiometabolic Disease in India.pdf | 794 K | 01/20/17 |
| DEVELOPMENT AND EVALUATION OF A SMARTPHONE-ENABLED, CAREGIVER-SUPPORTED EDUCATIONAL INTERVENTION FOR MANAGE | 248 K | 01/20/17 | Evaluation of the feasibility and acceptability of the ‘Care for Stroke’ intervention in India, a smartphon | 398 K | 01/20/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\17. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| A Critical Analysis of Concentration and Competition in the Indian Pharmaceutical Market.pd | 151 K | 01/20/17 | Effect of Medicare dialysis payment reform on use of erythropoiesis stimulating agents..pdf | 401 K | 01/20/17 | Self-adjustable glasses in the developing world.pdf | 177 K | 01/20/17 | the what why and how of sample size estimation in clinical trails.pdf | 191 K | 01/20/17 |
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\17. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Urgent surgery compared with fibrinolytic therapy for the treatment of left-sided prosth | 467 K | 01/20/17 | |||||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\2. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| A Framework to Analyze Variation of the Satisfaction of Patients.pdf | 188 K | 01/10/17 | A Health Care Facility Allocation Model for Expanding Cities in Developing Nations.pdf | 970 K | 01/10/17 | Provisioning health care infrastructure in communities_ Empirical evidences from West Bengal, India.pd | 250 K | 01/10/17 | |||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\26. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Economic Burden of Diabetes Management in the University Teaching Hospital i | 265 K | 01/10/17 | |||||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\26. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Ethics of dental health screening.pdf | 102 K | 01/10/17 | Perceived barriers in accessing dental care among patients attending dental institute us | 642 K | 01/10/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\26. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Community effectiveness of copepods for dengue vecor control.pdf | 151 K | 01/09/17 | Community-Effectiveness of Temephos for Dengue Vector Control_ A Systematic | 391 K | 01/09/17 | Dental caries scenario among 5, 12 and 15-year-old children in India- A retr | 466 K | 01/09/17 | Relevance of Non-communicable Comorbidities for the Development of the Sever | 457 K | 01/09/17 |
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\4. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| A century of trends in adult human height.pdf | 24,084 K | 01/11/17 | Evidence building for policy- Tobacco surveillanc | 364 K | 01/11/17 | Is obesity becoming a public health problem in In | 339 K | 01/11/17 | Trends in adult body-mass index in 200 countries | 18,643 K | 01/11/17 |
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\5. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Injecting drug use in India and the need for policy a | 162 K | 01/11/17 | Synthesizing evidences for policy translation- A publ | 2,674 K | 01/11/17 | The challenge of pneumonia & acute diarrhoea at globa | 201 K | 01/11/17 | |||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\8. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| India’s Revised National Tuberculosis Control Progra | 111 K | 01/11/17 | |||||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\8. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Clinical Impact and Cost-Effectiveness of Expan | 935 K | 01/17/17 | Cost-Effectiveness of HIV Testing Referral Stra | 167 K | 01/11/17 | COSTS TO PATIENTS WITH TUBERCULOSIS TREATED UND | 39 K | 01/17/17 | |||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\8. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Psycho-Socio-Economic Issues Challenging Multidrug Resis | 478 K | 01/11/17 | Pulmonary TB among tribals in India- a sys rev and meta | 688 K | 01/11/17 | ||||||
| Repository of articles reported by Tech Partners in HTA Questionnaire\t\9. | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| Is ‘mainstreaming AYUSH’ the right policy for Meghalaya, northeast India_.pdf | 458 K | 01/12/17 | Understanding unmet contraceptive needs among rural Khasi men and women in Meghala | 422 K | 01/12/17 | ||||||
| Repository of articles reviewed by PGI and DHR\Repository of articles | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| 1.pdf | 2,214 K | 11/22/14 | 153.pdf | 315 K | 06/09/15 | 33.pdf | 92 K | 11/14/14 | 62.pdf | 209 K | 12/10/14 |
| 10.pdf | 668 K | 12/24/14 | 154.pdf | 136 K | 06/09/15 | 34.pdf | 4,158 K | 12/25/14 | 63.pdf | 1,685 K | 12/03/14 |
| 100.pdf | 580 K | 12/05/14 | 155.pdf | 223 K | 06/24/15 | 35.pdf | 254 K | 12/20/14 | 64.pdf | 470 K | 11/30/14 |
| 101.pdf | 235 K | 12/09/14 | 156.pdf | 160 K | 06/25/15 | 36.pdf | 706 K | 11/14/14 | 65.pdf | 158 K | 12/01/14 |
| 102.pdf | 860 K | 12/04/14 | 157.pdf | 215 K | 06/24/15 | 37.pdf | 79 K | 12/18/14 | 66.pdf | 2,012 K | 12/22/14 |
| 107.pdf | 1,420 K | 02/07/15 | 158.pdf | 725 K | 06/09/15 | 38.pdf | 1,972 K | 12/19/14 | 67.pdf | 594 K | 10/27/14 |
| 108.pdf | 440 K | 12/19/14 | 159.pdf | 113 K | 06/24/15 | 39.pdf | 82 K | 12/20/14 | 68.pdf | 627 K | 10/27/14 |
| 11.pdf | 749 K | 11/07/14 | 160.pdf | 205 K | 06/24/15 | 4.pdf | 595 K | 10/29/14 | 69.pdf | 1,391 K | 12/23/14 |
| 110.pdf | 226 K | 12/05/14 | 161.pdf | 651 K | 01/16/17 | 40.pdf | 248 K | 11/16/14 | 7.pdf | 287 K | 11/23/14 |
| 111.pdf | 222 K | 12/05/14 | 162.pdf | 202 K | 05/05/17 | 41.pdf | 997 K | 11/24/14 | 73.pdf | 272 K | 12/02/14 |
| 112.pdf | 242 K | 12/06/14 | 163.pdf | 690 K | 08/21/17 | 42.pdf | 35 K | 01/27/15 | 74.pdf | 1,324 K | 12/04/14 |
| 114.pdf | 260 K | 12/07/14 | 164.pdf | 436 K | 08/21/17 | 43.pdf | 208 K | 11/25/14 | 75.pdf | 305 K | 12/03/14 |
| 115.pdf | 102 K | 12/04/14 | 165.pdf | 928 K | 08/21/17 | 45.pdf | 155 K | 11/25/14 | 76.pdf | 480 K | 08/21/17 |
| 117.pdf | 147 K | 12/08/14 | 166.pdf | 451 K | 08/21/17 | 46.pdf | 677 K | 11/25/14 | 77.pdf | 506 K | 12/02/14 |
| 118.pdf | 170 K | 12/18/14 | 167.pdf | 182 K | 08/21/17 | 47.pdf | 289 K | 11/26/14 | 78.pdf | 109 K | 12/02/14 |
| 12.pdf | 676 K | 11/23/14 | 168.pdf | 1,485 K | 08/21/17 | 48.pdf | 214 K | 11/25/14 | 8.pdf | 310 K | 11/23/14 |
| 120.pdf | 190 K | 12/07/14 | 169.pdf | 2,422 K | 08/21/17 | 49.pdf | 192 K | 11/28/14 | 82.pdf | 730 K | 12/18/14 |
| 123.pdf | 321 K | 12/07/14 | 170.pdf | 230 K | 08/21/17 | 5.pdf | 379 K | 11/23/14 | 83.pdf | 348 K | 12/03/14 |
| 126.pdf | 205 K | 12/07/14 | 18.pdf | 496 K | 11/18/14 | 50.pdf | 581 K | 12/02/14 | 84.pdf | 739 K | 12/06/14 |
| 13.pdf | 949 K | 11/24/14 | 19.pdf | 1,048 K | 11/11/14 | 51.pdf | 195 K | 11/26/14 | 85.pdf | 571 K | 12/08/14 |
| 14.pdf | 179 K | 11/10/14 | 20.pdf | 714 K | 11/24/14 | 52.pdf | 202 K | 11/27/14 | 86.pdf | 136 K | 12/03/14 |
| 143.pdf | 520 K | 12/05/14 | 21.pdf | 389 K | 11/24/14 | 53.pdf | 105 K | 11/26/14 | 87.pdf | 948 K | 12/24/14 |
| 145.pdf | 209 K | 12/06/14 | 22.pdf | 161 K | 11/11/14 | 54.pdf | 183 K | 11/26/14 | 88.pdf | 366 K | 12/08/14 |
| 146.pdf | 72 K | 02/06/15 | 24.pdf | 226 K | 11/12/14 | 55.pdf | 787 K | 12/25/14 | 89.pdf | 455 K | 12/24/14 |
| 147.pdf | 70 K | 02/07/15 | 26.pdf | 1,619 K | 12/24/14 | 56.pdf | 354 K | 11/28/14 | 9.pdf | 229 K | 11/23/14 |
| 148.pdf | 214 K | 02/07/15 | 28.pdf | 105 K | 11/23/14 | 57.pdf | 115 K | 12/22/14 | 90.pdf | 201 K | 12/03/14 |
| 149.pdf | 399 K | 06/09/15 | 29.pdf | 223 K | 11/12/14 | 58.pdf | 266 K | 11/27/14 | 92.pdf | 9,127 K | 12/09/14 |
| 15.pdf | 337 K | 11/11/14 | 3.pdf | 380 K | 11/22/14 | 59.pdf | 202 K | 12/09/14 | 97.pdf | 67 K | 12/05/14 |
| 150.pdf | 899 K | 06/09/15 | 30.pdf | 536 K | 12/10/14 | 6.pdf | 206 K | 11/22/14 | 99.pdf | 112 K | 12/07/14 |
| 151.pdf | 343 K | 06/09/15 | 31.pdf | 199 K | 12/19/14 | 61.pdf | 128 K | 11/27/14 | York CRD summary.pdf | 109 K | 06/09/15 |
| 152.pdf | 256 K | 06/09/15 | 32.pdf | 794 K | 11/14/14 | ||||||
| Repository of articles reviewed by PGI and DHR\Repository of articles | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| 103.pdf | 318 K | 01/27/15 | 129.pdf | 1,881 K | 12/25/14 | 144.pdf | 154 K | 10/27/14 | 72.pdf | 430 K | 10/27/14 |
| 104.pdf | 71 K | 12/09/14 | 130.pdf.pdf | 60 K | 12/18/14 | 17.pdf | 327 K | 11/24/14 | 81.pdf | 1,425 K | 10/27/14 |
| 109.pdf | 1,015 K | 12/06/14 | 131.pdf.pdf | 193 K | 12/18/14 | 27.pdf | 254 K | 12/09/14 | 91.pdf | 366 K | 10/27/14 |
| 113.pdf.pdf | 210 K | 12/18/14 | 132.pdf.pdf | 143 K | 12/18/14 | 44.pdf.pdf | 114 K | 12/19/14 | 93.pdf | 472 K | 10/27/14 |
| 116.pdf | 560 K | 10/28/14 | 137.pdf | 116 K | 12/08/14 | 70.pdf | 269 K | 10/27/14 | 96.pdf | 516 K | 10/28/14 |
| 119.pdf.pdf | 230 K | 12/19/14 | 139.pdf | 68 K | 10/28/14 | 71.pdf | 629 K | 12/01/14 | 98.pdf | 428 K | 10/28/14 |
| 125.pdf | 265 K | 12/07/14 | |||||||||
| Repository of articles reviewed by PGI and DHR\Repository of articles | |||||||||||
| File | Size | Date | File | Size | Date | File | Size | Date | File | Size | Date |
| 128.pdf.pdf | 451 K | 12/18/14 | 134.pdf | 68 K | 12/25/14 | 79.pdf | 58 K | 10/27/14 | 80.pdf | 56 K | 10/27/14 |








